The Dow Jones Industrial Average (commonly known as the Dow or Dow 30) is a stock market index that tracks the performance of 30 prominent U.S. blue-chip stocks. It is a price-weighted index, meaning stocks with higher prices have a greater impact on the index's overall movement. To maintain consistency over time, especially during stock splits, dividend payouts, share buybacks, and mergers, a divisor is applied to the index. The Dow is managed by a committee that selects stocks representing the broader U.S. economy, excluding the transportation and utility sectors, which are tracked by separate indices (Dow Jones Transportation Average and Dow Jones Utility Average). The Dow is one of the most widely followed stock market indices in the U.S., and from these 30 stocks, the high dividend yield group known as the "Dogs of the Dow" is derived.
What is Dogs of the Dow?
The "Dogs of the Dow" is an investment strategy that focuses on selecting the highest dividend-yielding stocks from the Dow Jones Industrial Average (DJIA). At the start of each year, investors choose the 10 stocks from the Dow 30 that have the highest dividend yields, based on their closing prices from the previous year. The idea is that these high-yielding stocks are undervalued, and as they recover, they provide both a solid dividend income and potential price appreciation. Investors typically hold these stocks for the year and then rebalance the portfolio annually.
Dow Jones Industrial Average Companies Table Description: The table below lists the 30 companies that make up the Dow Jones Industrial Average. It includes each company's ticker symbol, name, Sector, Industry, and the percentage change over one month and 12 months. The table is updated daily after the market closes.
# | Symbol | Company name | Sector | Industry | 1m Chg | 12m Chg |
---|---|---|---|---|---|---|
1 | AAPL | Apple | Technology | Consumer Electronics | 9.4% | 26.8% |
2 | AMGN | Amgen | Healthcare | Drug Manufacturers - General | -6.7% | -6.2% |
3 | AXP | American Express | Financial | Credit Services | 2.6% | 57.8% |
4 | BA | Boeing | Industrials | Aerospace & Defense | 21.6% | -32.8% |
5 | CAT | Caterpillar | Industrials | Farm & Heavy Construction Machinery | -5.7% | 23.0% |
6 | CRM | Salesforce | Technology | Software - Application | 4.0% | 27.2% |
7 | CSCO | Cisco | Technology | Communication Equipment | 1.1% | 14.8% |
8 | CVX | Chevron | Energy | Oil & Gas Integrated | -11.6% | -6.9% |
9 | DIS | Disney | Communication Services | Entertainment | -0.9% | 18.6% |
10 | DOW | Dow | Basic Materials | Chemicals | -10.4% | -28.8% |
11 | GS | Goldman Sachs | Financial | Capital Markets | -4.7% | 44.9% |
12 | HD | Home Depot | Consumer Cyclical | Home Improvement Retail | -5.4% | 9.4% |
13 | HON | Honeywell | Industrials | Conglomerates | -0.6% | 10.9% |
14 | IBM | IBM | Technology | Information Technology Services | 6.5% | 38.6% |
15 | INTC | Intel | Technology | Semiconductors | -21.2% | -59.2% |
16 | JNJ | Johnson & Johnson | Healthcare | Drug Manufacturers - General | -6.2% | -8.2% |
17 | JPM | JPMorgan Chase | Financial | Banks - Diversified | -4.2% | 38.3% |
18 | KO | Coca-Cola | Consumer Defensive | Beverages - Non-Alcoholic | -0.2% | 6.2% |
19 | MCD | McDonalds | Consumer Cyclical | Restaurants | -0.2% | -0.2% |
20 | MMM | 3M | Industrials | Conglomerates | -0.8% | 43.1% |
21 | MRK | Merck | Healthcare | Drug Manufacturers - General | 3.1% | -6.5% |
22 | MSFT | Microsoft | Technology | Software - Infrastructure | 4.6% | 17.1% |
23 | NKE | Nike | Consumer Cyclical | Footwear & Accessories | 4.3% | -37.1% |
24 | PG | Procter & Gamble | Consumer Defensive | Household & Personal Products | -0.9% | 15.7% |
25 | TRV | Travelers | Financial | Insurance - Property & Casualty | -8.3% | 27.7% |
26 | UNH | UnitedHealth | Healthcare | Healthcare Plans | -15.2% | -6.6% |
27 | V | Visa | Financial | Credit Services | 1.0% | 21.1% |
28 | VZ | Verizon | Communication Services | Telecom Services | -4.7% | 6.4% |
29 | WBA | Walgreens | Healthcare | Pharmaceutical Retailers | 12.8% | -64.1% |
30 | WMT | Walmart | Consumer Defensive | Discount Stores | 7.9% | 80.2% |
Attention! Trading on the stock market involves financial risks and is not suitable for everyone. The www.stocks-expert.com does not provide financial market trading services; it is for informational purposes only and is not responsible for the consequences of your trading decisions or the operation of the software. Before starting to trade in any markets, make sure you understand the risks associated with trading and that you have a sufficient level of training.