Index: | S&P 500 | P/E: | 20.30 | EPS (ttm): | 6.51 | Insider Own: | 0.32% | Shs Outstand: | 86.92M | Perf Week: | -4.79% |
Market Cap: | 11.63B | Forward P/E: | 16.96 | EPS next Y: | 7.79 | Insider Trans: | -3.99% | Shs Float: | 86.65M | Perf Month: | -5.20% |
Income(ttm): | 572.00M | PEG: | 2.44 | EPS next Q: | 1.75 | Inst Own: | 96.90% | Short Float: | 1.68% | Perf Quarter: | -7.34% |
Revenue(ttm): | 3.72B | P/S: | 3.12 | EPS this Y: | 6.35% | Inst Trans: | -1.01% | Short Ratio: | 1.71 | Perf Half Y: | 11.65% |
Book/sh: | 18.07 | P/B: | 7.31 | EPS next Y: | 5.29% | ROA: | 12.49% | Short Interest: | 1.46M | Perf Year: | 9.66% |
Cash/sh: | 9.99 | P/C: | 13.23 | EPS next 5Y: | 8.33% | ROE: | 40.81% | 52W Range: | 113.27 - 156.10 | Perf YTD: | 4.33% |
Dividend Est.: | 1.91 (1.45%) | P/FCF: | 19.94 | EPS past 5Y: | 5.98% | ROI: | 15.57% | 52W High: | -15.32% | Beta: | 1.12 |
Dividend TTM: | 1.92 (1.45%) | Quick Ratio: | 1.29 | Sales past 5Y: | 6.18% | Gross Margin: | 43.98% | 52W Low: | 16.69% | ATR (14): | 2.58 |
Dividend Ex-Date: | Dec 17, 2024 | Current Ratio: | 1.71 | EPS Y/Y TTM: | 3.28% | Oper. Margin: | 20.82% | RSI (14): | 29.00 | Volatility: | 2.32% 1.74% |
Employees: | 12400 | Debt/Eq: | 1.63 | Sales Y/Y TTM: | 3.02% | Profit Margin: | 15.36% | Recom: | 2.82 | Target Price: | 147.38 |
Option/Short: | Yes / Yes | LT Debt/Eq: | 1.34 | EPS Q/Q: | 12.22% | Payout: | 29.41% | Rel Volume: | 2.41 | Prev Close: | 130.63 |
Sales Surprise: | -0.36% | EPS Surprise: | 8.90% | Sales Q/Q: | 5.36% | Earnings: | Oct 24 BMO | Avg Volume: | 854.62K | Price: | 132.18 |
SMA20: | -4.89% | SMA50: | -6.88% | SMA200: | -0.20% | Undervalued: 11.5% | Volume: | 2,061,341 | Change: | 1.19% |
Allegion Plc engages in the provision of security products and solutions that keep people safe, secure, and productive. It operates through the Allegion Americas and Allegion International segments. The Allegion Americas segment offers security products, services, and solutions throughout North America. The Allegion International segment refers to security products, services, and solutions primarily throughout Europe, Asia and Oceania. The company was founded on May 9, 2013 and is headquartered in Dublin, Ireland.
Attention! Trading on the stock market involves financial risks and is not suitable for everyone. The www.stocks-expert.com does not provide financial market trading services; it is for informational purposes only and is not responsible for the consequences of your trading decisions or the operation of the software. Before starting to trade in any markets, make sure you understand the risks associated with trading and that you have a sufficient level of training.