Index: | S&P 500 | P/E: | 21.21 | EPS (ttm): | 3.38 | Insider Own: | 0.08% | Shs Outstand: | 2.06B | Perf Week: | -2.65% |
Market Cap: | 151.40B | Forward P/E: | 19.45 | EPS next Y: | 3.68 | Insider Trans: | -7.73% | Shs Float: | 2.05B | Perf Month: | -6.78% |
Income(ttm): | 6.95B | PEG: | 2.63 | EPS next Q: | 0.53 | Inst Own: | 81.43% | Short Float: | 1.62% | Perf Quarter: | -15.50% |
Revenue(ttm): | 23.66B | P/S: | 6.40 | EPS this Y: | 7.93% | Inst Trans: | -0.57% | Short Ratio: | 3.17 | Perf Half Y: | -2.95% |
Book/sh: | 24.34 | P/B: | 2.94 | EPS next Y: | 7.70% | ROA: | 3.89% | Short Interest: | 33.33M | Perf Year: | 19.77% |
Cash/sh: | 1.17 | P/C: | 61.24 | EPS next 5Y: | 8.05% | ROE: | 14.31% | 52W Range: | 53.95 - 86.10 | Perf YTD: | 17.99% |
Dividend Est.: | 2.06 (2.87%) | P/FCF: | 28.08 | EPS past 5Y: | 0.74% | ROI: | 5.99% | 52W High: | -16.76% | Beta: | 0.58 |
Dividend TTM: | 2.06 (2.87%) | Quick Ratio: | 0.33 | Sales past 5Y: | 8.06% | Gross Margin: | 34.48% | 52W Low: | 32.85% | ATR (14): | 1.53 |
Dividend Ex-Date: | Nov 22, 2024 | Current Ratio: | 0.41 | EPS Y/Y TTM: | -10.66% | Oper. Margin: | 24.96% | RSI (14): | 36.57 | Volatility: | 2.36% 1.81% |
Employees: | 16800 | Debt/Eq: | 1.65 | Sales Y/Y TTM: | 4.58% | Profit Margin: | 29.38% | Recom: | 1.88 | Target Price: | 87.78 |
Option/Short: | Yes / Yes | LT Debt/Eq: | 1.32 | EPS Q/Q: | 50.06% | Payout: | 51.95% | Rel Volume: | 2.61 | Prev Close: | 69.77 |
Sales Surprise: | -6.69% | EPS Surprise: | 4.96% | Sales Q/Q: | -10.90% | Earnings: | Oct 23 BMO | Avg Volume: | 10.50M | Price: | 71.67 |
SMA20: | -4.09% | SMA50: | -7.56% | SMA200: | -3.89% | Undervalued: 22.48% | Volume: | 27,385,908 | Change: | 2.72% |
NextEra Energy, Inc. engages in the provision of renewable energy. It operates through the following segments: FPL and NEER. The FPL segment involves the generation, transmission, distribution, and sale of electric energy in Florida. The NEER segment produces electricity from clean and renewable sources, including wind and solar. The company was founded on December 28, 1925 and is headquartered in Juno Beach, FL.
Attention! Trading on the stock market involves financial risks and is not suitable for everyone. The www.stocks-expert.com does not provide financial market trading services; it is for informational purposes only and is not responsible for the consequences of your trading decisions or the operation of the software. Before starting to trade in any markets, make sure you understand the risks associated with trading and that you have a sufficient level of training.