Index: | S&P 500 | P/E: | 30.71 | EPS (ttm): | 11.93 | Insider Own: | 0.26% | Shs Outstand: | 625.03M | Perf Week: | 2.14% |
Market Cap: | 225.59B | Forward P/E: | 26.29 | EPS next Y: | 13.94 | Insider Trans: | -4.39% | Shs Float: | 623.88M | Perf Month: | 2.60% |
Income(ttm): | 7.57B | PEG: | 3.50 | EPS next Q: | 2.79 | Inst Own: | 77.58% | Short Float: | 1.02% | Perf Quarter: | 8.01% |
Revenue(ttm): | 66.36B | P/S: | 3.40 | EPS this Y: | 6.68% | Inst Trans: | 0.22% | Short Ratio: | 2.53 | Perf Half Y: | 19.26% |
Book/sh: | 46.70 | P/B: | 7.84 | EPS next Y: | 9.31% | ROA: | 13.59% | Short Interest: | 6.35M | Perf Year: | 7.91% |
Cash/sh: | 13.50 | P/C: | 27.14 | EPS next 5Y: | 8.79% | ROE: | 27.10% | 52W Range: | 278.69 - 387.51 | Perf YTD: | 4.41% |
Dividend Est.: | 5.76 (1.57%) | P/FCF: | 24.91 | EPS past 5Y: | 9.21% | ROI: | 20.73% | 52W High: | -5.46% | Beta: | 1.22 |
Dividend TTM: | 5.35 (1.46%) | Quick Ratio: | 1.47 | Sales past 5Y: | 8.75% | Gross Margin: | 32.49% | 52W Low: | 31.46% | ATR (14): | 9.01 |
Dividend Ex-Date: | Jan 16, 2025 | Current Ratio: | 1.47 | EPS Y/Y TTM: | 10.53% | Oper. Margin: | 15.53% | RSI (14): | 54.97 | Volatility: | 2.58% 1.96% |
Employees: | 774000 | Debt/Eq: | 0.28 | Sales Y/Y TTM: | 2.75% | Profit Margin: | 11.41% | Recom: | 1.89 | Target Price: | 400.55 |
Option/Short: | Yes / Yes | LT Debt/Eq: | 0.25 | EPS Q/Q: | 15.97% | Payout: | 45.12% | Rel Volume: | 2.79 | Prev Close: | 372.16 |
Sales Surprise: | 3.18% | EPS Surprise: | 5.27% | Sales Q/Q: | 9.03% | Earnings: | Dec 19 BMO | Avg Volume: | 2.51M | Price: | 366.37 |
SMA20: | 1.66% | SMA50: | 1.65% | SMA200: | 9.90% | Undervalued: 9.33% | Volume: | 6,982,683 | Change: | -1.56% |
Accenture is a global professional services company that helps the world's businesses, governments and other organizations build their digital core, optimize their operations, accelerate revenue growth and enhance citizen services, creating tangible value at speed and scale. The firm combines technology and leadership in cloud, data and AI with industry experience, functional expertise and global delivery capability. Its services include Strategy & Consulting, Technology, Operations, Industry X, and Song. It operates through the following geographical segments: North America, EMEA, and Growth Markets. The company was founded in 1951 and is headquartered in Dublin, Ireland.
Attention! Trading on the stock market involves financial risks and is not suitable for everyone. The www.stocks-expert.com does not provide financial market trading services; it is for informational purposes only and is not responsible for the consequences of your trading decisions or the operation of the software. Before starting to trade in any markets, make sure you understand the risks associated with trading and that you have a sufficient level of training.