Index: | S&P 500 | P/E: | 18.88 | EPS (ttm): | 38.29 | Insider Own: | 0.52% | Shs Outstand: | 65.70M | Perf Week: | -7.21% |
Market Cap: | 48.20B | Forward P/E: | 15.49 | EPS next Y: | 46.65 | Insider Trans: | -0.36% | Shs Float: | 65.28M | Perf Month: | -11.93% |
Income(ttm): | 2.56B | PEG: | 1.57 | EPS next Q: | 11.75 | Inst Own: | 95.13% | Short Float: | 2.89% | Perf Quarter: | -9.55% |
Revenue(ttm): | 14.98B | P/S: | 3.22 | EPS this Y: | 6.19% | Inst Trans: | 0.18% | Short Ratio: | 3.60 | Perf Half Y: | 11.97% |
Book/sh: | 130.60 | P/B: | 5.53 | EPS next Y: | 7.83% | ROA: | 9.46% | Short Interest: | 1.89M | Perf Year: | 29.44% |
Cash/sh: | 7.18 | P/C: | 100.63 | EPS next 5Y: | 12.00% | ROE: | 31.40% | 52W Range: | 533.70 - 896.98 | Perf YTD: | 26.02% |
Dividend Est.: | 6.51 (0.90%) | P/FCF: | 64.87 | EPS past 5Y: | 21.88% | ROI: | 11.94% | 52W High: | -19.44% | Beta: | 1.69 |
Dividend TTM: | 6.52 (0.90%) | Quick Ratio: | 0.77 | Sales past 5Y: | 12.85% | Gross Margin: | 37.72% | 52W Low: | 35.40% | ATR (14): | 23.63 |
Dividend Ex-Date: | Nov 13, 2024 | Current Ratio: | 0.82 | EPS Y/Y TTM: | 10.88% | Oper. Margin: | 27.03% | RSI (14): | 27.17 | Volatility: | 3.78% 2.63% |
Employees: | 26300 | Debt/Eq: | 1.68 | Sales Y/Y TTM: | 7.76% | Profit Margin: | 17.13% | Recom: | 2.50 | Target Price: | 870.82 |
Option/Short: | Yes / Yes | LT Debt/Eq: | 1.50 | EPS Q/Q: | 3.87% | Payout: | 16.78% | Rel Volume: | 2.32 | Prev Close: | 710.94 |
Sales Surprise: | -0.39% | EPS Surprise: | -5.42% | Sales Q/Q: | 6.03% | Earnings: | Oct 23 AMC | Avg Volume: | 522.99K | Price: | 722.64 |
SMA20: | -11.30% | SMA50: | -12.56% | SMA200: | -1.03% | Undervalued: 20.51% | Volume: | 1,213,953 | Change: | 1.65% |
United Rentals, Inc. engages in the equipment rental business. It operates through the General Rentals and Specialty segments. The General Rentals segment includes the rental of construction, aerial and industrial equipment, general tools and light equipment, and related services and activities. The Specialty segment focuses on the rental of specialty construction products such as trench safety equipment, power and HVAC equipment, fluid solutions equipment, mobile storage equipment, and modular office space. The company was founded by Bradley S. Jacobs in 1997 and is headquartered in Stamford, CT.
Attention! Trading on the stock market involves financial risks and is not suitable for everyone. The www.stocks-expert.com does not provide financial market trading services; it is for informational purposes only and is not responsible for the consequences of your trading decisions or the operation of the software. Before starting to trade in any markets, make sure you understand the risks associated with trading and that you have a sufficient level of training.