Index: | S&P 500 | P/E: | 16.42 | EPS (ttm): | 3.96 | Insider Own: | 0.35% | Shs Outstand: | 482.00M | Perf Week: | 1.83% |
Market Cap: | 31.66B | Forward P/E: | 12.40 | EPS next Y: | 5.24 | Insider Trans: | -5.59% | Shs Float: | 477.32M | Perf Month: | 6.89% |
Income(ttm): | 2.02B | PEG: | 1.67 | EPS next Q: | 1.21 | Inst Own: | 94.44% | Short Float: | 4.67% | Perf Quarter: | 2.46% |
Revenue(ttm): | 10.29B | P/S: | 3.08 | EPS this Y: | 13.88% | Inst Trans: | -3.23% | Short Ratio: | 4.81 | Perf Half Y: | 20.37% |
Book/sh: | 11.24 | P/B: | 5.78 | EPS next Y: | 8.58% | ROA: | 9.87% | Short Interest: | 22.30M | Perf Year: | 51.26% |
Cash/sh: | 10.63 | P/C: | 6.11 | EPS next 5Y: | 9.85% | ROE: | 35.85% | 52W Range: | 40.16 - 67.80 | Perf YTD: | 49.04% |
Dividend Est.: | 1.08 (1.66%) | P/FCF: | 22.74 | EPS past 5Y: | 15.28% | ROI: | 16.94% | 52W High: | -4.12% | Beta: | 1.34 |
Dividend TTM: | 1.08 (1.66%) | Quick Ratio: | 1.25 | Sales past 5Y: | -0.47% | Gross Margin: | 71.98% | 52W Low: | 61.88% | ATR (14): | 1.65 |
Dividend Ex-Date: | Nov 29, 2024 | Current Ratio: | 1.25 | EPS Y/Y TTM: | -21.46% | Oper. Margin: | 25.36% | RSI (14): | 59.64 | Volatility: | 3.01% 2.49% |
Employees: | 12300 | Debt/Eq: | 1.45 | Sales Y/Y TTM: | 3.63% | Profit Margin: | 19.64% | Recom: | 2.61 | Target Price: | 62.25 |
Option/Short: | Yes / Yes | LT Debt/Eq: | 1.20 | EPS Q/Q: | -47.68% | Payout: | 19.26% | Rel Volume: | 2.69 | Prev Close: | 63.95 |
Sales Surprise: | 1.13% | EPS Surprise: | 1.04% | Sales Q/Q: | 3.56% | Earnings: | Oct 30 AMC | Avg Volume: | 4.64M | Price: | 65.01 |
SMA20: | 1.75% | SMA50: | 2.93% | SMA200: | 13.74% | Overbought: 4.25% | Volume: | 12,495,942 | Change: | 1.66% |
eBay, Inc. is a commerce company, whose platforms include an online marketplace and its localized counterparts, including off-platform businesses in South Korea, Japan, and Turkey, as well as eBay's suite of mobile apps. Its technologies and services are designed to give buyers choice and a breadth of relevant inventory and to enable sellers worldwide to organize and offer their inventory for sale, virtually anytime and anywhere. The company was founded by Pierre Morad Omidyar in September 1995 and is headquartered in San Jose, CA.
Attention! Trading on the stock market involves financial risks and is not suitable for everyone. The www.stocks-expert.com does not provide financial market trading services; it is for informational purposes only and is not responsible for the consequences of your trading decisions or the operation of the software. Before starting to trade in any markets, make sure you understand the risks associated with trading and that you have a sufficient level of training.