Index: | NDX, S&P 500 | P/E: | 31.41 | EPS (ttm): | 9.36 | Insider Own: | 0.13% | Shs Outstand: | 407.70M | Perf Week: | -0.92% |
Market Cap: | 120.91B | Forward P/E: | 26.99 | EPS next Y: | 10.89 | Insider Trans: | -41.67% | Shs Float: | 406.93M | Perf Month: | -1.53% |
Income(ttm): | 3.85B | PEG: | 3.45 | EPS next Q: | 2.30 | Inst Own: | 81.57% | Short Float: | 1.35% | Perf Quarter: | 5.92% |
Revenue(ttm): | 19.52B | P/S: | 6.19 | EPS this Y: | 8.44% | Inst Trans: | -0.27% | Short Ratio: | 3.26 | Perf Half Y: | 17.99% |
Book/sh: | 13.12 | P/B: | 22.41 | EPS next Y: | 9.41% | ROA: | 7.79% | Short Interest: | 5.49M | Perf Year: | 26.61% |
Cash/sh: | 17.87 | P/C: | 16.46 | EPS next 5Y: | 9.10% | ROE: | 87.26% | 52W Range: | 227.12 - 309.63 | Perf YTD: | 26.21% |
Dividend Est.: | 5.70 (1.94%) | P/FCF: | 27.31 | EPS past 5Y: | 11.68% | ROI: | 44.52% | 52W High: | -5.04% | Beta: | 0.81 |
Dividend TTM: | 5.74 (1.95%) | Quick Ratio: | 1.01 | Sales past 5Y: | 6.30% | Gross Margin: | 50.12% | 52W Low: | 29.46% | ATR (14): | 4.61 |
Dividend Ex-Date: | Dec 13, 2024 | Current Ratio: | 1.01 | EPS Y/Y TTM: | 11.13% | Oper. Margin: | 26.11% | RSI (14): | 43.82 | Volatility: | 1.70% 1.50% |
Employees: | 64000 | Debt/Eq: | 1.77 | Sales Y/Y TTM: | 6.63% | Profit Margin: | 19.71% | Recom: | 2.80 | Target Price: | 301.46 |
Option/Short: | Yes / Yes | LT Debt/Eq: | 0.62 | EPS Q/Q: | 12.39% | Payout: | 59.87% | Rel Volume: | 2.48 | Prev Close: | 291.33 |
Sales Surprise: | 1.23% | EPS Surprise: | 5.58% | Sales Q/Q: | 7.10% | Earnings: | Oct 30 BMO | Avg Volume: | 1.68M | Price: | 294.02 |
SMA20: | -2.21% | SMA50: | -1.12% | SMA200: | 10.90% | Overbought: -2.53% | Volume: | 4,165,820 | Change: | 0.92% |
Automatic Data Processing, Inc. engages in the provision of business outsourcing solutions in cloud-based human capital management. It operates through the following business segments: Employer Services, Professional Employer Organization Services, and Other. The Employer Services segment provides clients from single-employee small businesses to large enterprises offering human resources outsourcing and technology-based human capital management solutions and cloud-based platforms. The Professional Employer Organization Services segment offers small and mid-sized businesses a human resource outsourcing solution through a co-employment mode. The Other segment includes the certain corporate overhead charges and expenses that have not been allocated to the reportable segments. The company was founded by Henry Taub in 1949 and is headquartered in Roseland, NJ.
Attention! Trading on the stock market involves financial risks and is not suitable for everyone. The www.stocks-expert.com does not provide financial market trading services; it is for informational purposes only and is not responsible for the consequences of your trading decisions or the operation of the software. Before starting to trade in any markets, make sure you understand the risks associated with trading and that you have a sufficient level of training.