Index: | S&P 500 | P/E: | 23.30 | EPS (ttm): | 4.02 | Insider Own: | 0.11% | Shs Outstand: | 399.40M | Perf Week: | -4.33% |
Market Cap: | 37.65B | Forward P/E: | 22.46 | EPS next Y: | 4.17 | Insider Trans: | -3.20% | Shs Float: | 399.01M | Perf Month: | -6.15% |
Income(ttm): | 1.63B | PEG: | 2.33 | EPS next Q: | 0.95 | Inst Own: | 92.65% | Short Float: | 1.70% | Perf Quarter: | -2.79% |
Revenue(ttm): | 14.21B | P/S: | 2.65 | EPS this Y: | 8.57% | Inst Trans: | 1.65% | Short Ratio: | 3.13 | Perf Half Y: | -3.42% |
Book/sh: | -12.27 | P/B: | - | EPS next Y: | 8.40% | ROA: | 15.80% | Short Interest: | 6.78M | Perf Year: | 5.99% |
Cash/sh: | 2.07 | P/C: | 45.25 | EPS next 5Y: | 10.00% | ROE: | - | 52W Range: | 85.42 - 106.33 | Perf YTD: | 4.57% |
Dividend Est.: | 1.54 (1.65%) | P/FCF: | 28.08 | EPS past 5Y: | 6.96% | ROI: | 166.26% | 52W High: | -12.01% | Beta: | 0.96 |
Dividend TTM: | 1.51 (1.61%) | Quick Ratio: | 0.72 | Sales past 5Y: | 2.09% | Gross Margin: | 30.21% | 52W Low: | 9.53% | ATR (14): | 1.82 |
Dividend Ex-Date: | Nov 15, 2024 | Current Ratio: | 0.80 | EPS Y/Y TTM: | 21.04% | Oper. Margin: | 14.46% | RSI (14): | 29.77 | Volatility: | 2.23% 1.63% |
Employees: | 71000 | Debt/Eq: | - | Sales Y/Y TTM: | 1.27% | Profit Margin: | 11.48% | Recom: | 2.78 | Target Price: | 103.54 |
Option/Short: | Yes / Yes | LT Debt/Eq: | - | EPS Q/Q: | 47.54% | Payout: | 38.63% | Rel Volume: | 1.98 | Prev Close: | 92.87 |
Sales Surprise: | -1.17% | EPS Surprise: | -1.05% | Sales Q/Q: | 0.71% | Earnings: | Oct 30 BMO | Avg Volume: | 2.17M | Price: | 93.56 |
SMA20: | -5.63% | SMA50: | -6.98% | SMA200: | -4.07% | Undervalued: 10.67% | Volume: | 4,294,172 | Change: | 0.74% |
Otis Worldwide Corp. engages in the manufacture, installation, and provision of escalator and escalator services. It operates through the New Equipment and Service segments. The New Equipment segment designs, manufactures, sells, and installs a wide range of passenger and freight elevators. The Service segment offers maintenance and repair services, and modernization services to upgrade elevators and escalators. The company was founded by Elisha Graves Otis in 1853 and is headquartered in Farmington, CT.
Attention! Trading on the stock market involves financial risks and is not suitable for everyone. The www.stocks-expert.com does not provide financial market trading services; it is for informational purposes only and is not responsible for the consequences of your trading decisions or the operation of the software. Before starting to trade in any markets, make sure you understand the risks associated with trading and that you have a sufficient level of training.