Index: | NDX, S&P 500 | P/E: | 27.41 | EPS (ttm): | 1.11 | Insider Own: | 0.39% | Shs Outstand: | 1.21B | Perf Week: | -3.69% |
Market Cap: | 37.42B | Forward P/E: | 9.94 | EPS next Y: | 3.07 | Insider Trans: | -1.02% | Shs Float: | 1.20B | Perf Month: | -1.17% |
Income(ttm): | 1.37B | PEG: | 14.68 | EPS next Q: | 0.78 | Inst Own: | 82.68% | Short Float: | 3.25% | Perf Quarter: | -12.00% |
Revenue(ttm): | 26.13B | P/S: | 1.43 | EPS this Y: | 0.88% | Inst Trans: | 2.89% | Short Ratio: | 4.18 | Perf Half Y: | -8.10% |
Book/sh: | 39.97 | P/B: | 0.76 | EPS next Y: | 2.09% | ROA: | 1.54% | Short Interest: | 39.09M | Perf Year: | -14.63% |
Cash/sh: | 1.05 | P/C: | 29.14 | EPS next 5Y: | 1.87% | ROE: | 2.81% | 52W Range: | 30.05 - 38.96 | Perf YTD: | -17.47% |
Dividend Est.: | 1.60 (5.24%) | P/FCF: | 11.91 | EPS past 5Y: | - | ROI: | 2.02% | 52W High: | -21.66% | Beta: | 0.47 |
Dividend TTM: | 1.60 (5.24%) | Quick Ratio: | 0.56 | Sales past 5Y: | 0.33% | Gross Margin: | 34.93% | 52W Low: | 1.56% | ATR (14): | 0.65 |
Dividend Ex-Date: | Nov 29, 2024 | Current Ratio: | 1.06 | EPS Y/Y TTM: | -53.92% | Oper. Margin: | 20.71% | RSI (14): | 38.73 | Volatility: | 2.09% 1.89% |
Employees: | 36000 | Debt/Eq: | 0.42 | Sales Y/Y TTM: | -3.80% | Profit Margin: | 5.24% | Recom: | 2.46 | Target Price: | 36.39 |
Option/Short: | Yes / Yes | LT Debt/Eq: | 0.40 | EPS Q/Q: | -212.96% | Payout: | 69.21% | Rel Volume: | 2.18 | Prev Close: | 30.10 |
Sales Surprise: | -0.52% | EPS Surprise: | 0.87% | Sales Q/Q: | -2.85% | Earnings: | Oct 30 BMO | Avg Volume: | 9.35M | Price: | 30.52 |
SMA20: | -2.56% | SMA50: | -6.77% | SMA200: | -11.43% | Undervalued: 19.23% | Volume: | 20,431,009 | Change: | 1.40% |
The Kraft Heinz Co. engages in the manufacture and market of food and beverage products. It operates through the North America and International geographical segments. The company was founded on July 2, 2015, and is headquartered in Pittsburgh, PA.
Attention! Trading on the stock market involves financial risks and is not suitable for everyone. The www.stocks-expert.com does not provide financial market trading services; it is for informational purposes only and is not responsible for the consequences of your trading decisions or the operation of the software. Before starting to trade in any markets, make sure you understand the risks associated with trading and that you have a sufficient level of training.