Index: | S&P 500 | P/E: | 26.11 | EPS (ttm): | 1.03 | Insider Own: | 0.97% | Shs Outstand: | 439.70M | Perf Week: | 0.41% |
Market Cap: | 12.53B | Forward P/E: | 12.77 | EPS next Y: | 2.11 | Insider Trans: | -5.76% | Shs Float: | 435.43M | Perf Month: | 3.34% |
Income(ttm): | 549.24M | PEG: | - | EPS next Q: | 0.11 | Inst Own: | 74.06% | Short Float: | 6.01% | Perf Quarter: | 28.20% |
Revenue(ttm): | 9.36B | P/S: | 1.34 | EPS this Y: | 137.42% | Inst Trans: | 10.73% | Short Ratio: | 2.34 | Perf Half Y: | 54.66% |
Book/sh: | 2.58 | P/B: | 10.42 | EPS next Y: | 26.76% | ROA: | 2.81% | Short Interest: | 26.18M | Perf Year: | 35.43% |
Cash/sh: | 0.71 | P/C: | 37.69 | EPS next 5Y: | - | ROE: | 69.79% | 52W Range: | 14.69 - 28.64 | Perf YTD: | 34.28% |
Dividend Est.: | - | P/FCF: | 42.57 | EPS past 5Y: | -38.02% | ROI: | 4.06% | 52W High: | -6.04% | Beta: | 2.65 |
Dividend TTM: | - | Quick Ratio: | 0.17 | Sales past 5Y: | 120.24% | Gross Margin: | 30.29% | 52W Low: | 83.19% | ATR (14): | 1.08 |
Dividend Ex-Date: | - | Current Ratio: | 0.20 | EPS Y/Y TTM: | 346.42% | Oper. Margin: | 15.30% | RSI (14): | 53.44 | Volatility: | 4.45% 3.59% |
Employees: | 41000 | Debt/Eq: | 12.41 | Sales Y/Y TTM: | 15.76% | Profit Margin: | 5.87% | Recom: | 2.05 | Target Price: | 30.18 |
Option/Short: | Yes / Yes | LT Debt/Eq: | 10.93 | EPS Q/Q: | 36.43% | Payout: | 0.00% | Rel Volume: | 1.79 | Prev Close: | 25.41 |
Sales Surprise: | 1.42% | EPS Surprise: | 5.11% | Sales Q/Q: | 10.67% | Earnings: | Oct 31 BMO | Avg Volume: | 11.18M | Price: | 26.91 |
SMA20: | 0.12% | SMA50: | 3.90% | SMA200: | 33.51% | Undervalued: 12.15% | Volume: | 20,032,746 | Change: | 5.90% |
Norwegian Cruise Line Holdings Ltd. engages in the provision of cruise travel services. It offers cruise experiences for travelers with itineraries in Europe, Asia, Australia, New Zealand, South America, Africa, Canada, Bermuda, Caribbean, Alaska and Hawaii. Its brands include Norwegian Cruise Line, Oceania Cruises, and Regent Seven Seas Cruises. The company was founded in 1966 and is headquartered in Miami, FL.
Attention! Trading on the stock market involves financial risks and is not suitable for everyone. The www.stocks-expert.com does not provide financial market trading services; it is for informational purposes only and is not responsible for the consequences of your trading decisions or the operation of the software. Before starting to trade in any markets, make sure you understand the risks associated with trading and that you have a sufficient level of training.