Index: | S&P 500 | P/E: | 57.50 | EPS (ttm): | 1.08 | Insider Own: | 0.84% | Shs Outstand: | 1.36B | Perf Week: | -4.21% |
Market Cap: | 84.48B | Forward P/E: | 46.75 | EPS next Y: | 1.32 | Insider Trans: | -1.95% | Shs Float: | 1.35B | Perf Month: | 5.08% |
Income(ttm): | 1.48B | PEG: | 2.56 | EPS next Q: | 0.24 | Inst Own: | 86.03% | Short Float: | 1.90% | Perf Quarter: | 6.14% |
Revenue(ttm): | 10.98B | P/S: | 7.69 | EPS this Y: | 24.65% | Inst Trans: | -0.86% | Short Ratio: | 2.74 | Perf Half Y: | -3.14% |
Book/sh: | 2.65 | P/B: | 23.35 | EPS next Y: | 18.33% | ROA: | 17.54% | Short Interest: | 25.66M | Perf Year: | 33.69% |
Cash/sh: | 1.00 | P/C: | 61.79 | EPS next 5Y: | 22.42% | ROE: | 45.67% | 52W Range: | 44.08 - 69.26 | Perf YTD: | 35.27% |
Dividend Est.: | - | P/FCF: | 67.52 | EPS past 5Y: | 47.69% | ROI: | 18.97% | 52W High: | -10.67% | Beta: | 1.27 |
Dividend TTM: | - | Quick Ratio: | 1.57 | Sales past 5Y: | 15.36% | Gross Margin: | 23.81% | 52W Low: | 40.35% | ATR (14): | 1.52 |
Dividend Ex-Date: | - | Current Ratio: | 1.62 | EPS Y/Y TTM: | 27.71% | Oper. Margin: | 17.65% | RSI (14): | 47.92 | Volatility: | 2.53% 2.17% |
Employees: | 116068 | Debt/Eq: | 1.24 | Sales Y/Y TTM: | 15.19% | Profit Margin: | 13.51% | Recom: | 1.81 | Target Price: | 67.74 |
Option/Short: | Yes / Yes | LT Debt/Eq: | 1.17 | EPS Q/Q: | 24.52% | Payout: | 0.00% | Rel Volume: | 1.35 | Prev Close: | 61.74 |
Sales Surprise: | -0.83% | EPS Surprise: | 8.04% | Sales Q/Q: | 13.01% | Earnings: | Oct 29 AMC | Avg Volume: | 9.35M | Price: | 61.87 |
SMA20: | -2.26% | SMA50: | 2.06% | SMA200: | 4.94% | Undervalued: 9.49% | Volume: | 12,593,148 | Change: | 0.21% |
Chipotle Mexican Grill, Inc. engages in the business of developing and operating restaurants that serve a relevant menu of burritos, burrito bowls, quesadillas, tacos, and salads made using fresh, high-quality ingredients. The company was founded by Steve Ells in 1993 and is headquartered in Newport Beach, CA.
Attention! Trading on the stock market involves financial risks and is not suitable for everyone. The www.stocks-expert.com does not provide financial market trading services; it is for informational purposes only and is not responsible for the consequences of your trading decisions or the operation of the software. Before starting to trade in any markets, make sure you understand the risks associated with trading and that you have a sufficient level of training.