Index: | NDX, S&P 500 | P/E: | 47.14 | EPS (ttm): | 2.85 | Insider Own: | 33.69% | Shs Outstand: | 435.00M | Perf Week: | 2.49% |
Market Cap: | 88.28B | Forward P/E: | 30.53 | EPS next Y: | 4.40 | Insider Trans: | -1.18% | Shs Float: | 414.28M | Perf Month: | -0.77% |
Income(ttm): | 1.84B | PEG: | 3.14 | EPS next Q: | 0.59 | Inst Own: | 53.22% | Short Float: | 3.40% | Perf Quarter: | 4.01% |
Revenue(ttm): | 10.84B | P/S: | 8.14 | EPS this Y: | -44.98% | Inst Trans: | 0.97% | Short Ratio: | 3.19 | Perf Half Y: | -9.56% |
Book/sh: | 13.54 | P/B: | 9.91 | EPS next Y: | 10.35% | ROA: | 8.43% | Short Interest: | 14.09M | Perf Year: | -4.86% |
Cash/sh: | 17.15 | P/C: | 7.83 | EPS next 5Y: | 15.00% | ROE: | 20.87% | 52W Range: | 110.38 - 170.10 | Perf YTD: | -1.42% |
Dividend Est.: | - | P/FCF: | 21.68 | EPS past 5Y: | - | ROI: | 17.19% | 52W High: | -21.10% | Beta: | 1.14 |
Dividend TTM: | - | Quick Ratio: | 1.62 | Sales past 5Y: | 27.50% | Gross Margin: | 71.42% | 52W Low: | 21.59% | ATR (14): | 4.15 |
Dividend Ex-Date: | - | Current Ratio: | 1.62 | EPS Y/Y TTM: | -65.96% | Oper. Margin: | 15.04% | RSI (14): | 49.31 | Volatility: | 3.58% 2.90% |
Employees: | 6907 | Debt/Eq: | 0.27 | Sales Y/Y TTM: | 12.90% | Profit Margin: | 16.96% | Recom: | 2.96 | Target Price: | 135.27 |
Option/Short: | Yes / Yes | LT Debt/Eq: | 0.26 | EPS Q/Q: | -67.83% | Payout: | 0.00% | Rel Volume: | 3.50 | Prev Close: | 129.35 |
Sales Surprise: | 0.39% | EPS Surprise: | -0.46% | Sales Q/Q: | 9.86% | Earnings: | Nov 07 AMC | Avg Volume: | 4.42M | Price: | 134.21 |
SMA20: | -1.24% | SMA50: | -1.05% | SMA200: | -4.89% | Overbought: -0.79% | Volume: | 15,467,211 | Change: | 3.76% |
Airbnb, Inc. engages in the management and operation of an online marketplace. Its marketplace model connects hosts and guests online or through mobile devices to book spaces. The company was founded by Brian Chesky, Nathan Blecharczyk and Joseph Gebbia in 2007 and is headquartered in San Francisco, CA.
Attention! Trading on the stock market involves financial risks and is not suitable for everyone. The www.stocks-expert.com does not provide financial market trading services; it is for informational purposes only and is not responsible for the consequences of your trading decisions or the operation of the software. Before starting to trade in any markets, make sure you understand the risks associated with trading and that you have a sufficient level of training.