Index: | S&P 500 | P/E: | 31.79 | EPS (ttm): | 2.54 | Insider Own: | 0.38% | Shs Outstand: | 662.88M | Perf Week: | -2.41% |
Market Cap: | 54.71B | Forward P/E: | 19.80 | EPS next Y: | 4.07 | Insider Trans: | -31.79% | Shs Float: | 659.67M | Perf Month: | -2.82% |
Income(ttm): | 1.71B | PEG: | 3.18 | EPS next Q: | 0.59 | Inst Own: | 91.84% | Short Float: | 1.20% | Perf Quarter: | 7.13% |
Revenue(ttm): | 26.27B | P/S: | 2.08 | EPS this Y: | -5.07% | Inst Trans: | -2.53% | Short Ratio: | 2.15 | Perf Half Y: | 17.26% |
Book/sh: | 24.29 | P/B: | 3.32 | EPS next Y: | 16.58% | ROA: | 3.79% | Short Interest: | 7.91M | Perf Year: | 47.40% |
Cash/sh: | 0.90 | P/C: | 89.39 | EPS next 5Y: | 10.00% | ROE: | 9.85% | 52W Range: | 51.71 - 87.16 | Perf YTD: | 39.90% |
Dividend Est.: | 1.48 (1.83%) | P/FCF: | 34.11 | EPS past 5Y: | 36.00% | ROI: | 6.81% | 52W High: | -7.48% | Beta: | 1.34 |
Dividend TTM: | 1.11 (1.38%) | Quick Ratio: | 0.76 | Sales past 5Y: | -0.58% | Gross Margin: | 33.99% | 52W Low: | 55.95% | ATR (14): | 1.94 |
Dividend Ex-Date: | Dec 23, 2024 | Current Ratio: | 0.91 | EPS Y/Y TTM: | -5.91% | Oper. Margin: | 10.31% | RSI (14): | 45.35 | Volatility: | 3.74% 2.17% |
Employees: | 94000 | Debt/Eq: | 0.66 | Sales Y/Y TTM: | -1.94% | Profit Margin: | 6.49% | Recom: | 1.96 | Target Price: | 89.15 |
Option/Short: | Yes / Yes | LT Debt/Eq: | 0.55 | EPS Q/Q: | 17.94% | Payout: | 58.68% | Rel Volume: | 1.71 | Prev Close: | 78.71 |
Sales Surprise: | -14.66% | EPS Surprise: | 3.35% | Sales Q/Q: | -9.53% | Earnings: | Nov 06 BMO | Avg Volume: | 3.68M | Price: | 80.64 |
SMA20: | -2.62% | SMA50: | -0.28% | SMA200: | 12.49% | Undervalued: 10.55% | Volume: | 6,313,597 | Change: | 2.45% |
Johnson Controls International Plc engages in the provision of building products, energy solutions, integrated infrastructure and next generation transportation systems. Its products and solutions include fire detection and suppression, security, HVAC equipment, building automation and controls, digital, industrial refrigeration, residential and smart home, retail, distributed energy storage, and batteries. The company was established in 1885 and is headquartered in Cork, Ireland.
Attention! Trading on the stock market involves financial risks and is not suitable for everyone. The www.stocks-expert.com does not provide financial market trading services; it is for informational purposes only and is not responsible for the consequences of your trading decisions or the operation of the software. Before starting to trade in any markets, make sure you understand the risks associated with trading and that you have a sufficient level of training.