Index: | S&P 500 | P/E: | 13.39 | EPS (ttm): | 4.43 | Insider Own: | 17.37% | Shs Outstand: | 194.00M | Perf Week: | -2.83% |
Market Cap: | 12.37B | Forward P/E: | 9.93 | EPS next Y: | 5.98 | Insider Trans: | 0.00% | Shs Float: | 170.23M | Perf Month: | -1.72% |
Income(ttm): | 937.90M | PEG: | 3.35 | EPS next Q: | 1.13 | Inst Own: | 80.80% | Short Float: | 5.04% | Perf Quarter: | 7.77% |
Revenue(ttm): | 11.68B | P/S: | 1.06 | EPS this Y: | 6.70% | Inst Trans: | -3.06% | Short Ratio: | 4.78 | Perf Half Y: | 15.45% |
Book/sh: | 64.63 | P/B: | 0.92 | EPS next Y: | 3.15% | ROA: | 3.53% | Short Interest: | 8.58M | Perf Year: | -3.13% |
Cash/sh: | 4.90 | P/C: | 12.11 | EPS next 5Y: | 4.00% | ROE: | 7.05% | 52W Range: | 49.19 - 69.18 | Perf YTD: | -3.06% |
Dividend Est.: | 1.71 (2.89%) | P/FCF: | 10.76 | EPS past 5Y: | -3.26% | ROI: | 4.76% | 52W High: | -14.22% | Beta: | 0.86 |
Dividend TTM: | 1.76 (2.97%) | Quick Ratio: | 0.74 | Sales past 5Y: | 1.88% | Gross Margin: | 37.95% | 52W Low: | 20.63% | ATR (14): | 1.29 |
Dividend Ex-Date: | Dec 06, 2024 | Current Ratio: | 0.99 | EPS Y/Y TTM: | 276.27% | Oper. Margin: | 16.18% | RSI (14): | 45.15 | Volatility: | 2.03% 2.01% |
Employees: | 16500 | Debt/Eq: | 0.48 | Sales Y/Y TTM: | 1.23% | Profit Margin: | 8.03% | Recom: | 2.71 | Target Price: | 63.08 |
Option/Short: | Yes / Yes | LT Debt/Eq: | 0.48 | EPS Q/Q: | -51.47% | Payout: | 37.56% | Rel Volume: | 2.73 | Prev Close: | 58.65 |
Sales Surprise: | -2.85% | EPS Surprise: | 7.93% | Sales Q/Q: | -7.75% | Earnings: | Nov 07 BMO | Avg Volume: | 1.80M | Price: | 59.34 |
SMA20: | -2.33% | SMA50: | 0.83% | SMA200: | 3.61% | Undervalued: 6.3% | Volume: | 4,913,480 | Change: | 1.18% |
Molson Coors Beverage Co. is a holding company, which engages in the production and sale of beer. It operates through the following segments: Americas, and EMEA and APAC. The Americas segment operates in the U.S., Canada and various countries in the Caribbean, Latin, and South America. The EMEA and APAC segment operates in Bulgaria, Croatia, Czech Republic, Hungary, Montenegro, the Republic of Ireland, Romania, Serbia, the UK, various other European countries, and certain countries within the Middle East, Africa, and Asia Pacific. The company was founded in 1786 and is headquartered in Golden, CO.
Attention! Trading on the stock market involves financial risks and is not suitable for everyone. The www.stocks-expert.com does not provide financial market trading services; it is for informational purposes only and is not responsible for the consequences of your trading decisions or the operation of the software. Before starting to trade in any markets, make sure you understand the risks associated with trading and that you have a sufficient level of training.